DanD
06-28-2004, 10:20 PM
Small 16g at 1.2 bar (around 17psi)
RPM Timing O2's
3764 8 .98
4092 10 .98
4396 10 .98
4836 11 .98
5000 12 .98
5264 13 .98
5540 16 .98
5816 18 .98
6072 19 .98
6200 19 .98
6440 18 .98
6528 18 .98
6748 19 .98
6940 20 .98
7020 20 .96
7108 20 .96
I have 660s and I believe that the correction was around -23% from like 4000 and up, I can get the numbers tomorrow. Just wondering what you all think.
RPM Timing O2's
3764 8 .98
4092 10 .98
4396 10 .98
4836 11 .98
5000 12 .98
5264 13 .98
5540 16 .98
5816 18 .98
6072 19 .98
6200 19 .98
6440 18 .98
6528 18 .98
6748 19 .98
6940 20 .98
7020 20 .96
7108 20 .96
I have 660s and I believe that the correction was around -23% from like 4000 and up, I can get the numbers tomorrow. Just wondering what you all think.